Binance Referral Code 2022
You are looking for a Binance referral code ID? Look no further. On this BestCoinShare site, you’ll find all the Binance free bonuses, promotions, voucher code coupons, and referral codes.
46566232 is the Binance referral code. New users can Binance sign-up bonus with the referral code to get the best Binance referral bonus and discounts.
👉 See more at: Crypto Exchange
⏩ You may also love: FTX Referral Code
Binance Referral Code Reddit
Binance Referral ID
Binance referral id is 46566232. By applying, you will get a 20% off on trading fees. Share the referral code that you can use to refer friends to Binance and earn generous rewards with your friends and earn up to 50% trading fees on each successful referral.
Binance referral code can be used to get the welcome bonus. The Binance sign-up bonus is extremely easy to get. Just enter the Binance referral code 46566232 when creating an account. The referral code can only be used when creating an account.
Binance Referral Code December 2022
👉 Binance Exchange | Sign Up! |
💰 Sign Up for Bonus | $100 Welcome Offer |
✅ Valid | NOW |
➡️ Referral Code | 46566232 |
How to apply Binance Referral Code
- Open Binance.com exchange from your browser.
- Select the register button at the top right of the screen.
- Enter the email address and choose a strong password.
- Enter Binance referral code 46566232.
- Verify identity.
How to Use Binance Referral Program
You can get a Binance referral code by following these steps:
- Go to the Binance.com website and create an account
- Log in to your account and go to the “My Account” section
- Click on “Referral Program” under the “Account” tab
- Enter your email address, click on “Get Code“, and you will receive a unique code that you can share with friends or use as a promotional tool.
- If you want, you can also enter your referral code in the box below this section to track your referrals
- If you have any questions about this process, please contact our support team at https://support.binance.com/hc/en-us/requests/new
What is Binance?
Binance is the world’s most popular cryptocurrency exchange. It was founded by Changpeng Zhao in July 2017 and it has quickly become the largest cryptocurrency exchange in the world.
Binance is a platform that offers trading services for cryptocurrencies and digital assets. Binance provides users with a platform for trading cryptocurrencies and digital assets, such as Bitcoin, Ethereum, NEO, and many more.
Binance Review Pros, Cons
- Over 600 cryptocurrencies for trade
- One of the cheapest platforms to use
- Massive selection of transaction types
- Great reputation
- Safe & secure
- Many trading options (spot, margin, P2P, stock token, and more)
- Many useful features
- Active social channels
- Great customer support.
Cons:
- Perhaps not ideal for complete beginners.
- Considerable withdrawal fees.
- The exchange has been hacked in the past.
- Lacking phone customer support.
- The main site is not available in the USA.
- Less regulated than some competitors.
How to Binance Sign Up Bonus Referral Code 2022
Step 1: Open Binance App and click [Register].
Step 2: Click [Sign up with phone or email].
Step 3: Before we start, please enter your current location of residence and Click confirm.
Step 4: Click Create Personal Account. On the registration page, enter your email address, create a password for your account, and enter the Referral ID: 46566232. Then, read and agree to the Terms of Service and click [Create Account].
Note:
- Password must be at least 8 characters with 1 upper case letter and 1 number.
- If you’ve been referred to register on Binance by a friend, make sure to fill in the Referral ID: 46566232
Step 5: Complete the Security Verification.
Step 6: The system will send a verification code to your email. Please enter the 6-digit verification code and click [Submit].
Step 7: Enter the phone number to be used for your account and then click [Next].
Step 8: The system will send a verification code to your phone. Please enter the 6-digit verification code and click [Submit] -> and then KYC verification Binance now.
How to KYC Verification Binance Account?
Step 1: Enter your personal information and click [Continue].
Please make sure that all the information entered is consistent with your ID documents. You won’t be able to change it once confirmed.
Step 2: Verify your identity -> click [Choode document] -> Accept terms of Service
Step 3: Next, you will need to upload pictures of your ID documents. Please choose the type of ID and the country your documents were issued. Most users can choose to verify with a passport, ID card, or driver’s license. Please refer to the respective options offered for your country.
Step 4: Follow the instructions to upload photos of your document. Make sure your details are clear and unobstructed. For example, if you are using an ID card, you have to take photos of the front and back of your ID card.
Step 5: Take a photo of your face. Take a selfie and then click [Upload photo]
Step 6: Submit verification
Step 7: Proof of your address and then click [Confirm].
Step 8: Upload the file and then click [Continue].
Step 9: Under review. After completing the process, please wait patiently. Binance will review your data in a timely manner. Once your application has been verified, we will send you an email notification.
Note:
- Please enter your basic information and complete photo verification within 15 minutes. Do not refresh your browser during the process.
- You may attempt to complete the Identity Verification process up to 10 times per day. If your application has been denied 10 times within 24 hours, please wait 24 hours to try again.
How to Withdraw from Binance Crypto & Money
How to Withdraw Crypto from Binance?
1. Log In to Your Binance Account and click Wallet -> Overview
On the Binance homepage, you need to log in to your account and select “Wallet”, and click “Fiat and Spot”.
2. Click “Withdraw”
3. Select the crypto you want to withdraw
You fill in all the information to make a withdrawal. Specifically, the wallet address you want to withdraw to, the network of the coin to pay, and the amount you want to withdraw. After entering all the necessary information, click “Withdraw”.
Please make sure that the network matches the addresses the network entered to avoid withdrawal losses.
4. Enter the 2FA Code
In the next step, you have to verify your withdrawal. You need to enter 2 information about the confirmation code. This is a verification code that will be sent to your phone number and a verification code will be sent to your email that you have set up before and then click Submit.
After completing the steps to withdraw money from Binance, you can return to the homepage of Binance and click on the wallet overview to check the balance change history.
How to Withdraw Money from Binance to a Bank Account?
Binance supports more than 60 fiat currencies and multiple different payment methods. So, it is important to know how to withdraw fiat currency from your Binance account.
1. Log in to your Binance account.
First, you need to log in to your account with your email address/phone number and password. If you log in and everything looks correct, you will be able to withdraw your funds.
Then you go to Wallet and click “Fiat and Sport”
2. Click on Withdraw
3. Click on the Fiat Tab
In “Withdraw” will then display a list of all your available Fiat balance and Crypto Balances. You can then select the FIAT currency you wish to withdraw by clicking ‘Withdraw‘.
4. Select the fiat currency you’d like to withdraw and the payment method. The payment method options are based on your selected currency and region.
5. Enter the required details and follow the instructions.
6. And enter your verification code to confirm the withdrawal.
How Long Does It Take to Withdraw from Binance?
Withdrawal withdrawals may take some time for the platform to process the withdrawal. Normally, Binance immediately processes a user’s withdrawal request. However, each blockchain takes time to complete the transaction confirmation, this time is not the same for each blockchain.
For example, Binance Smart Chain can complete a transaction confirmation in just a few minutes. Meanwhile, Bitcoin can take anywhere from 10 minutes to 30 minutes. Even Ethereum may take longer.
Above is information related to how to withdraw money from Binance that you can refer to. Hopefully, through the above article, you will easily withdraw money from your Binance exchange.
How to Download and Install Binance App for Windows/macOS
The Binance trading platform app is exactly like its web version. Therefore, it will be as easy for you to trade, deposit, and withdraw as the web version.
Your Binance installer will start downloading automatically after a few seconds. If this does not happen, restart the download.
After successful download, you proceed with the following steps to install it for your PC/Laptop:
Step 1: Save the Binance-setup.exe file on your computer.
Step 2: Select a language and click “OK“
Step 3: Choose to install location and click Install.
Step 4: Wait for the software to finish installing.
How to Download and Install Binance App for Mobile Phone
How to Download and Install Binance App on iOS
Binance App, an application that allows you to open an account, buy and sell Bitcoin, and deposit/withdraw money,.. easily and quickly. Below, we will show you 2 ways to download and install the Binance app on IOS.
Step 1: Download the Binance App. Open the App Store, type in the search bar “Binance” > Select the App “Binance: Buy Bitcoin & Crypto”. Then click the “Download” icon to install the App.
Or open Safari and access the link: https://apps.apple.com/US/app/id1436799971 > select “Download“
Step 2: Next step is “Install“.
Step 3: Please wait for a while for the installation process to take place and the Binance App will be successfully installed on your device.
After completing the above operations, click on the box to complete. That’s it, you have installed the Binance app on your iOS phone.
How to Download and Install Binance App on Android
How to download Binance to your Android phone is quite simple and similar to the other download steps.
Step 1: You can easily download the Binance mobile app to your phone from the Google Play store. You just need to search for the Binance app and you will see “Binance: Buy BTC & 600+ Crypto”.
Step 2: Click the “Download” app on your Android phone. Then wait for the download to complete.
Step 3: Click “Install” to install the application on your phone and complete the download.
After completing the above steps, you just need to open the application, register for a trading account, or also log in to your account to make transactions.
Binance Withdrawal Fees
Withdrawal fees on Binance will be calculated not only based on different coins but also adjusted to the market situation. Below are only the withdrawal fees along with the minimum withdrawal amount of each coin.
Withdrawal Fees Crypto from Binance
Coin/Token | Full Name | Network | Minimum Withdrawal | Deposit Fee | Withdrawal Fee |
1INCH | 1inch | BEP20 ERC20 | 0.34 32 | Free Free | 0.17 16 |
AGLD | Adventure Gold | ERC20 | 54 | Free | 27 |
ATEM | ATEM | ERC20 | 1 | Free | 0.2 |
AUDIO | Audius | ERC20 | 66 | Free | 33 |
AION | AION | Aion ERC20 | 0.2 888 | Free Free | 0.1 444 |
AR | Arweave | Arweave | 0.1 | Free | 0.03 |
ACA | Acala Token | Acala | 1 | Free | 0.2 |
ARDR | Ardor | Ardor | 4 | Free | 2 |
ACH | Alchemy Pay | BEP20 ERC20 | 14 1402 | Free Free | 7.32 701 |
ACM | AC Milan Fan Token | CHZ | 1 | Free | 0 |
ADA | Cardano | BEP20 Cardano BEP2 | 0.64 10 0.64 | Free Free Free | 0.32 1 0.32 |
ADD | ADD | EOS | 200 | Free | 100 |
ADX | Ambire AdEx | BEP20 ERC20 | 1.42 136 | Free Free | 0.71 68 |
AGI | SingularityNET | ERC20 | 166 | Free | 83 |
ATOM | Cosmos | BEP20 Cosmos BEP2 | 0.03 0.01 0.03 | Free Free Free | 0.015 0.005 0.015 |
API3 | API3 | ERC20 | 18 | Free | 9.31 |
AUCTION | Auction | BEP20 ERC20 | 0.05 4.8 | Free Free | 0.025 2.4 |
AMB | Ambrosus | Ambrosus ERC20 | 2 3950 | Free Free | 1 1975 |
AERGO | Aergo | BEP2 ERC20 | 2.26 216 | Free Free | 1.13 108 |
AMP | AMP | ERC20 | 2424 | Free | 1212 |
AUTO | Auto | BEP20 | 18 | Free | 92 |
ANC | Anchor Protocol | Terra | 75 | Free | 0.5 |
ANTOLD | Old Aragon | ERC20 | 4 | Free | 2 |
ANT | Aragon | ERC20 | 16 | Free | 08.06 |
ANY | Anyswap | BEP20 | 42 | Free | 21 |
ALICE | My Neighbor Alice | BEP20 ERC20 | 0.11 10 | Free Free | 0.056 5.39 |
APE | ApeCoin | BEP20 ERC20 | 0.044 4.24 | Free Free | 0.022 2.12 |
ARPA | ARPA Chain | BEP20 BEP2 ERC20 | 8.98 8.98 860 | Free Free Free | 4.49 4.49 430 |
ALCX | Alchemix | ERC20 | 0.92 | Free | 0.46 |
ASTR | Astar | Astar Network | 5 | Free | 2 |
ARK | Ark | Ark | 0.4 | Free | 0.2 |
ARN | Aeron | BEP2 ERC20 | 0.52 34 | Free Free | 0.26 17 |
ANKR | Ankr | BEP20 BEP2 ERC20 | 8.5 8.5 814 | Free Free Free | 4.25 4.25 407 |
ALGO | Algorand | Algorand | 10 | Free | 0.01 |
ASR | AS Roma Fan Token | BEP20 CHZ | 0.04 1 | Free Free | 0.02 0 |
AXSOLD | Axie Infinity Old | ERC20 | 15 | Free | 7.5 |
AST | AirSwap | ERC20 | 360 | Free | 180 |
ATA | Automata | BEP20 ERC20 | 1.86 176 | Free Free | 0.93 88 |
ATD | Atidium | EOS | 200 | Free | 100 |
ATM | Atlético de Madrid Fan Token | BEP20 CHZ | 0.04 1 | Free Free | 0.02 0 |
APPC | AppCoins | ERC20 | 1936 | Free | 968 |
ALPHA | Alpha Finance Lab | BEP20 ERC20 | 1.88 180 | Free Free | 0.94 90 |
AVA | Travala.com | BEP20 BEP2 ERC20 | 0.46 0.46 42 | Free Free Free | 0.23 0.23 21 |
AAVE | Aave | BEP20 BEP2 ERC20 | 0.0032 0.0032 0.6 | Free Free Free | 0.0016 0.0016 0.3 |
AXS | Axie Infinity | BEP20 ERC20 Ronin | 0.015 1.48 0.2 | Free Free Free | 0.0077 0.74 0.005 |
ALPINE | Alpine F1 Team Fan Token | BEP20 | 94 | Free | 47 |
AVAX | Avalanche | BEP20 Avalanche AVAX C-Chain | 0.011 0.1 0.1 | Free Free Free | 0.0057 0.01 0.01 |
ADXOLD | AdEx Old Token | ERC20 | 10 | Free | 5 |
ALPACA | Alpaca Finance | BEP20 Fantom | 1.02 1.6 | Free Free | 0.51 0 |
AGIX | SingularityNET Token | ERC20 | 488 | Free | 244 |
AKRO | Akropolis | ERC20 | 6666 | Free | 3333 |
BCD | Bitcoin Diamond | Bitcoin Diamond | 0.02 | Free | 0.01 |
BCH | Bitcoin Cash | BEP20 Bitcoin Cash BEP2 ERC20 | 0.0017 0.002 0.0017 0.16 | Free Free Free Free | 0.00085 0.001 0.00085 0.081 |
BCX | BitcoinX | BitcoinX | 0.5 | Free | 0.5 |
BKRW | Binance KRW | BEP2 | 20 | Free | 0 |
BASED | Based | Fantom | 1 | Free | 0.1 |
BEL | Bella Protocol | BEP20 BEP2 ERC20 | 0.88 0.88 82 | Free Free Free | 0.44 0.44 41 |
BZRX | bZx Protocol | BEP20 ERC20 | 2.38 226 | Free Free | 1.19 113 |
BCHA | Bitcoin Cash ABC | BEP20 BEP2 | 0.0078 0.0078 | Free Free | 0.0039 0.0039 |
BLINK | Blockmason Link | BEP2 ERC20 | 100 100 | Free Free | 50 50 |
BURGER | Burger Swap | BEP20 BEP2 | 0.36 0.36 | Free Free | 0.18 0.18 |
BVND | BVND | BEP2 | 13086 | Free | 6543 |
BLZ | Bluzelle | BEP20 ERC20 | 4.18 400 | Free Free | 2.09 200 |
BOBA | BOBA token | ERC20 | 15 | Free | 7.91 |
BNC | Bifrost | Bitfrost | 0 | Free | 0 |
BNB | BNB | BEP20 BEP2 ERC20 | 0.01 0.01 0.012 | Free Free Free | 0.0005 0.0005 0 |
BADGER | Badger DAO | ERC20 | 5.28 | Free | 2.64 |
BNT | Bancor | BEP20 ERC20 | 0.24 22 | Free Free | 0.12 11 |
BNX | BinaryX | BEP20 | 28 | Free | 14 |
BOO | Spookyswap | Fantom | 0.1 | Free | 1 |
BOT | Bounce Token | BEP20 ERC20 | 0.00022 0.022 | Free Free | 0.00011 0.011 |
BDOT | BDOT | STAKING | 0 | Free | 0 |
BAKE | BakeryToken | BEP20 BEP2 | 1.02 1.02 | Free Free | 0.51 0.51 |
BTTOLD | BitTorrent OLD | BEP20 BEP2 TRC20 | 800 800 800 | Free Free Free | 400 400 400 |
BETH | BETH | BEP20 ERC20 | 0.00017 0.017 | Free Free | 0.000086 0.0083 |
BQX | Old Voyager Token | ERC20 | 1 | Free | 0.5 |
BETA | Beta Finance | BEP20 ERC20 | 2.12 202 | Free Free | 1.06 101 |
BRD | Bread | ERC20 | 432 | Free | 216 |
BUSD | BUSD | BEP20 BEP2 ERC20 | 10 10 50 | Free Free Free | 0.5 0.5 9 |
BSW | Biswap | BEP20 | 0.52 | Free | 0.26 |
BAND | BAND | BEP20 BAND BEP2 ERC20 | 0.19 0.02 0.19 18 | Free Free Free Free | 0.095 0.01 0.095 9.07 |
BTC | Bitcoin | BEP20 Bitcoin BEP2 BTC(SegWit ERC20 | 0.000011 0.001 0.000011 0.001 0.0011 | Free Free Free Free Free | 0.0000056 0.0002 0.0000056 0.0005 0.00053 |
BTG | Bitcoin Gold | BEP20 Bitcoin Gold | 0.014 0.002 | Free Free | 0.0068 0.001 |
BTM | Bytom | ERC20 | 10 | Free | 5 |
BTS | BitShares | BitShares | 2 | Free | 1 |
BTTC | BitTorrent | BEP20 TRC20 | 292762 143684 | Free Free | 146381 71842 |
BOLT | BOLT | BEP2 ERC20 | 20 20 | Free Free | 10 10 |
BOND | BarnBridge | ERC20 | 0.8 | Free | 0.4 |
BICO | Biconomy | ERC20 | 44 | Free | 22 |
BIDR | BIDR | BEP20 BEP2 | 4838 4838 | Free Free | 2419 2419 |
BCHSV | Bitcoin Cash SV | Bitcoin Cash SV | 0.02 | Free | 0.01 |
BGBP | BGBP | ERC20 | 5.62 | Free | 2.81 |
BIFI | Beefy.Finance | BEP20 BEP2 Fantom | 0.00048 0.00048 0.00028 | Free Free Free | 0.00024 0.00024 0.00014 |
BTCST | Bitcoin Standard Hashrate Token | BEP20 BEP2 | 0.04 0.04 | Free Free | 0.02 0.02 |
BEAM | Beam | Beam | 0.2 | Free | 0.1 |
BAL | Balancer | BEP20 ERC20 | 0.044 4.18 | Free Free | 0.022 2.09 |
BAR | FC Barcelona Fan Token BAR | CHZ | 1 | Free | 0 |
BAT | Basic Attention Token | BEP20 BEP2 ERC20 | 0.84 0.84 80 | Free Free Free | 0.42 0.42 40 |
CDT | Blox | ERC20 | 360 | Free | 180 |
COVER | COVER Protocol | ERC20 | 0.01 | Free | 5 |
CFX | Conflux Network | BEP20 | 3.6 | Free | 1.8 |
CHR | Chromia | BEP20 ERC20 | 1.5 142 | Free Free | 0.75 71 |
CHZ | Chiliz | BEP2 ERC20 | 2.8 268 | Free Free | 1.4 134 |
CKB | CKB | Nervos Network | 100 | Free | 1 |
CLV | Clover Finance | BEP20 ERC20 | 2.26 216 | Free Free | 1.13 108 |
CHESS | Tranchess | BEP20 | 0.98 | Free | 0.49 |
CND | Cindicator | ERC20 | 13732 | Free | 6866 |
COS | Contentos | BEP20 BEP2 ERC20 | 40 40 3950 | Free Free Free | 20 20 1975 |
CITY | Manchester City Fan Token | BEP20 CHZ | 0.04 1 | Free Free | 0.02 0 |
CELR | Celer Network | BEP20 ERC20 | 18 1748 | Free Free | 9.12 874 |
CELO | Celo | CELO | 2 | Free | 1 |
CRV | Curve | ERC20 | 24 | Free | 12 |
CTK | Shentu | BEP20 CertiK BEP2 | 0.4 0.02 0.4 | Free Free Free | 0.2 0.01 0.2 |
CTR | Centra | ERC20 | 70 | Free | 35 |
CAKE | PancakeSwap | BEP20 BEP2 | 0.068 0.068 | Free Free | 0.034 0.034 |
CVC | Civic | ERC20 | 178 | Free | 89 |
CVP | PowerPool | BEP20 ERC20 | 0.94 88 | Free Free | 0.47 44 |
CVX | Convex Finance | ERC20 | 3 | Free | 1.5 |
CTSI | Cartesi | BEP20 ERC20 | 1.76 168 | Free Free | 0.88 84 |
C98 | Coin98 | BEP20 ERC20 | 0.46 42 | Free Free | 0.23 21 |
COCOS | Cocos-BCX | BEP20 BEP2 ERC20 | 0.44 0.44 42 | Free Free Free | 0.22 0.22 21 |
COVEROLD | COVER Protocol Old | ERC20 | 0.11 | Free | 55 |
CTXC | Cortex | Cortex ERC20 | 0.2 236 | Free Free | 0.1 118 |
COMP | Compound | BEP20 BEP2 ERC20 | 0.0048 0.0048 0.46 | Free Free Free | 0.0024 0.0024 0.23 |
CHAT | ChatCoin | ERC20 | 200 | Free | 0 |
CAN | CanYaCoin | BEP2 ERC20 | 10 10 | Free Free | 5 5 |
CREAM | Cream Finance | BEP20 ERC20 | 0.012 1.2 | Free Free | 0.0062 0.6 |
CBK | Cobak | ERC20 | 2.4 | Free | 1.2 |
CBM | Crypto Bonus Miles Token | BEP2 ERC20 | 400 300000 | Free Free | 200 150000 |
COTI | COTI | BEP20 BEP2 ERC20 | 2.8 2.8 268 | Free Free Free | 1.4 1.4 134 |
DGB | DigiByte | DigiByte | 0.4 | Free | 0.2 |
DGD | DigixDAO | ERC20 | 52 | Free | 26 |
DIA | DIA | BEP20 ERC20 | 0.7 66 | Free Free | 0.35 33 |
DF | dForce | BEP20 ERC20 | 8.5 814 | Free Free | 4.25 407 |
DREPOLD | Old DREP | ERC20 | 1322 | Free | 0 |
DNT | district0x | ERC20 | 1830 | Free | 915 |
DON | Donnie Finance | IOST | 14 | Free | 71 |
DOT | Polkadot | BEP20 Polkadot BEP2 ERC20 | 0.032 1.5 0.032 3.12 | Free Free Free Free | 0.016 0.1 0.016 1.56 |
DEGO | Dego Finance | BEP20 ERC20 | 20 20 | Free Free | 12 12 |
DREP | DREP | BEP20 ERC20 | 0.5 46 | Free Free | 0.25 23 |
DOCK | DOCK | DOCK | 10 | Free | 5 |
DENT | DENT | ERC20 | 27586 | Free | 13793 |
DODO | DODO | BEP20 ERC20 | 1.84 176 | Free Free | 0.92 88 |
DOGE | Dogecoin | BEP20 dogecoin BEP2 | 3.96 80 3.96 | Free Free Free | 1.98 5 1.98 |
DUSK | Dusk Network | BEP20 BEP2 ERC20 | 2.2 2.2 210 | Free Free Free | 1.1 1.1 105 |
DEXE | DeXe | BEP20 ERC20 | 0.098 9.32 | Free Free | 0.049 4.66 |
DAI | Dai | BEP20 BEP2 ERC20 | 10 10 30 | Free Free Free | 0.8 1 10 |
DAR | Mines of Dalarnia | BEP20 ERC20 | 0.7 66 | Free Free | 0.35 33 |
DASH | Dash | Dash | 4 | Free | 2 |
DCR | Decred | Decred | 0.02 | Free | 0.01 |
DATA | Streamr DATAcoin | BEP20 ERC20 Polygon | 9.2 880 7.34 | Free Free Free | 4.6 440 3.67 |
DYDX | dYdX | ERC20 | 58 | Free | 29 |
EASY | EasyFi | BEP20 ERC20 | 0.038 3.64 | Free Free | 0.019 1.82 |
ELF | aelf | BEP20 BEP2 ERC20 | 2.06 2.06 196 | Free Free Free | 1.03 1.03 98 |
EZ | EasyFi | BEP20 ERC20 | 0.44 42 | Free Free | 0.22 21 |
ENG | Enigma | ERC20 | 800 | Free | 400 |
ENJ | Enjin Coin | ERC20 | 46 | Free | 23 |
ENS | Ethereum Name Service | ERC20 | 2.62 | Free | 1.31 |
EON | EOS Network | ERC20 | 20 | Free | 10 |
ELON | Dogelon | BEP20 ERC20 | 20000000 20000000 | Free Free | 10000000 10000000 |
EOP | EOSpace | ERC20 | 10 | Free | 5 |
EOS | EOS | BEP20 EOS BEP2 | 0.24 0.2 0.24 | Free Free Free | 0.12 0.1 0.12 |
EPS | Ellipsis | BEP20 | 2.22 | Free | 1.11 |
EPX | Ellipsis | BEP20 | 138 | Free | 69 |
ERD | Elrond | BEP2 ERC20 | 3 1500 | Free Free | 1.5 750 |
ERN | Ethernity Chain | ERC20 | 14 | Free | 7.2 |
ETC | Ethereum Classic | BEP20 Ethereum Classic BEP2 | 0.014 0.02 0.014 | Free Free Free | 0.0068 0.01 0.0068 |
ETH | Ethereum | BEP20 ERC20 Arbitrum One BEP2 Optimism | 0.00017 0.0098 0.1 0.00017 0.001 | Free Free Free Free Free | 0.000083 0.0016 0.0003 0.000083 0.0003 |
EGLD | Elrond eGold | BEP20 Elrond eGold | 0.0036 0.01 | Free Free | 0.0018 0.001 |
EVX | Everex | BEP20 ERC20 | 3 294 | Free Free | 1.5 147 |
ETHBNT | BNT Smart Token Relay | ERC20 | 5 | Free | 5 |
EDG | Edgeware | Edgeware | 300 | Free | 100 |
EDO | Eidoo | ERC20 | 4.46 | Free | 2.23 |
ENTRP | Hut34 Entropy | BEP2 ERC20 | 20 20 | Free Free | 10 10 |
EFI | Efinity Token | Efinity | 0 | Free | 0 |
FARM | Harvest Finance | BEP20 ERC20 | 0.0064 0.62 | Free Free | 0.0032 0.31 |
FLM | Flamingo | NEO N3 Neo Legacy | 2 2 | Free Free | 0.5 0.5 |
FIDA | Bonfida | Solana | 1.72 | Free | 0.86 |
FOR | ForTube | BEP20 ERC20 | 16 1616 | Free Free | 8.43 808 |
FLOW | Flow | BEP20 Flow | 0.12 2.7 | Free Free | 0.06 0.01 |
FTM | Fantom | BEP20 Fantom BEP2 ERC20 | 0.78 10 0.78 74 | Free Free Free Free | 0.39 0.01 0.39 37 |
FTT | FTX Token | ERC20 | 01.06 | Free | 0.53 |
FUN | FunToken | ERC20 | 3506 | Free | 1753 |
FUEL | Etherparty | ERC20 | 1128 | Free | 564 |
FXS | Frax Share | BEP20 ERC20 | 0.048 4.54 | Free Free | 0.024 2.27 |
FLUX | Flux | BEP20 ERC20 | 0.46 42 | Free Free | 0.23 21 |
FRONT | Frontier | BEP20 ERC20 | 1.22 116 | Free Free | 0.61 58 |
FIRO | Firo | BEP20 Firo | 0.18 0.04 | Free Free | 0.089 0.02 |
FORTH | Ampleforth Governance Token | ERC20 | 22 | Free | 11 |
FET | Fetch.AI | BEP20 Fetch.AI ERC20 | 2.02 1.5 194 | Free Free Free | 1.01 0.5 97 |
FIL | Filecoin | BEP20 Filecoin BEP2 ERC20 | 0.04 0.01 0.04 3.78 | Free Free Free Free | 0.02 0.001 0.02 1.89 |
FIO | FIO Protocol | FIO Protocol | 10 | Free | 5 |
FIS | Stafi | BEP20 ERC20 | 1.1 104 | Free Free | 0.55 52 |
GLM | Golem | ERC20 | 122 | Free | 61 |
GMT | Green Metaverse Token | BEP20 Solana | 0.24 0.72 | Free Free | 0.12 0.36 |
GNO | Gnosis | ERC20 | 0.15 | Free | 75 |
GNT | Golem | ERC20 | 20 | Free | 0 |
GRT | The Graph | ERC20 | 204 | Free | 102 |
GRS | Groestlcoin | Groestlcoin | 0.4 | Free | 0.2 |
GO | GoChain | GoChain | 2 | Free | 1 |
GTC | Gitcoin | ERC20 | 20 | Free | 10 |
GTO | Gifto | BEP2 ERC20 | 16 1616 | Free Free | 8.43 808 |
GYEN | GYEN | ERC20 | 2222 | Free | 1111 |
GLMR | Glimmer | Moonbeam | 1 | Free | 0.5 |
GXS | GXChain | GXChain | 0.6 | Free | 0 |
GAL | Project Galaxy | BEP20 ERC20 | 0.058 5.48 | Free Free | 0.029 2.74 |
GAS | NeoGas | NEO N3 Neo Legacy | 0.1 1 | Free Free | 0.05 0.005 |
GHST | Aavegotchi | ERC20 Polygon | 20 0.1 | Free Free | 10 0 |
GALA | Gala | BEP20 ERC20 | 3.98 382 | Free Free | 1.99 191 |
HNT | Helium | Helium | 1.5 | Free | 0.05 |
HOT | Holo | ERC20 | 12200 | Free | 6100 |
HARD | Kava Lend | BEP20 KAVA | 1.32 0.24 | Free Free | 0.66 0.12 |
HC | HyperCash | HyperCash | 0.01 | Free | 5 |
HIGH | Highstreet | BEP20 ERC20 | 0.15 14 | Free Free | 0.077 7.37 |
HEGIC | Hegic | ERC20 | 501 | Free | 250 |
HNST | Honest | BEP2 ERC20 | 20 20 | Free Free | 10 10 |
HBAR | Hedera Hashgraph | Hedera Hashgraph | 2 | Free | 1 |
HCC | HealthCare Chain | HealthCare Chain | 5 | Free | 5 |
HIVE | Hive | HIVE | 0.02 | Free | 0.01 |
IRIS | IRISnet | IRISnet | 2 | Free | 1 |
IDRT | Rupiah Token | BEP20 BEP2 ERC20 | 4842 4842 464458 | Free Free Free | 2421 2421 232229 |
IQ | Everipedia | EOS ERC20 | 100 4848 | Free Free | 50 2424 |
